The Epsilon Tool Changer line provides a strong and reliable method for a manipulator (i.e., a robot) to quickly change between different tools/end-effectors. With Applied Robotics, Inc.’s modular design, the Epsilon offers the maximum flexibility for any application.
The line was designed to be a comprehensive family of tool changers that cover and improve upon the CXC, MXC, and Sigma tool changers that Applied Robotics had been making for many years
ranging from 10kg. to 2,331 kg.
This is a Tool Changer Evolution. Our cam design has stood the test of time and even with extensive research; we couldn’t do anything better. In fact, we are so confident in our locking mechanism that we offer LIFETIME GUARANTEE on it. We also made sure to incorporate new market requirements and customer feedback to design these tool changers; that’s why we extended the availability of couple/uncouple sensing and came up with a direct bolt design to limit the need of adaptor plates.
Our Epsilon tool changers work to solve our customers’ more specialized application challenges – in assembly, dispensing, material handling and welding.
Automatic Tool Changers
EPSILON
The Epsilon Tool Changer line provides a strong and reliable method for a manipulator (i.e., a robot) to quickly change between different tools/end-effectors. With Applied Robotics, Inc.’s modular design, the Epsilon offers the maximum flexibility for any application.
Advantages
This is a Tool Changer Evolution. Our cam design has stood the test of time and even with extensive research; we couldn’t do anything better. In fact, we are so confident in our locking mechanism that we offer a lifetime guarantee on it. We also made sure to incorporate new market requirements and customer feedback to design these tool changers; that’s why we extended the availability of couple/uncouple sensing and came up with a direct bolt design to limit the need of adaptor plates.
Our Epsilon tool changers work to solve our customers’ more specialized application challenges in:
- assembly
- dispensing
- material handling and welding
Datasheet | 3D Drawing | Model | Rated Payload kg (lb) | Operating Moment (Mx, My) Nm (in-lb) | E-Stop Moment (Mx, My) Nm (in-lb) | Operating Torque (Mz) Nm (in-lb) | E-Stop Torque (Mz) Nm (in-lb) | Tensile Force (FT) N (lb) | Compressive Force (FC) N (lb) | Rotational Repeatability deg. | Flow (Cv) | User Pneumatic Pressure Range bar (psi) | Couple/Uncouple Sensing Voltage VDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | E31.5 | 10 (22) | 52 (465) | 79 (700) | 30 (265) | 60 (530) | 934 (210) | 4,159 (935) | ± 0.04 | 0.18 | 0 - 7 (0 - 101) | 10 - 30 | |
![]() | E50 | 25 (55) | 88 (780) | 168 (13486) | 120 (1,060) | 375 (3,320) | 3,336 (750) | 17,837 (4,010) | ± 0.02 | 0.27 | 0 - 7 (0 - 101) | 10 - 30 | |
![]() | E63 | 50 (110) | 112 (990) | 168 (13486) | 220 (1,945) | 375 (3,320) | 3,336 (750) | 17,837 (4,010) | ± 0.02 | 0.27 | 0 - 7 (0 - 101) | 10 - 30 | |
![]() | E80 | 90 (198) | 465 (4,120) | 890 (7,880) | 640 (5,665) | 1,585 (14,025) | 13,345 (3,000) | 31,649 (7,115) | ± 0.01 | 0.37 | 0 - 7 (0 - 101) | 10 - 30 | |
![]() | E100 | 120 (264) | 548 (4,850) | 890 (7,880) | 960 (8,495) | 1,585 (14,025) | 13,345 (3,000) | 31,649 (7,115) | ± 0.01 | 0.37 | 0 - 7 (0 - 101) | 10 - 30 | |
![]() | E125LP | 225 (495) | 1,737 (15,370) | 2,875 (25,459) | 2,020 (17,875) | 3,953 (34,985) | 15,750 (3,540) | 49,370 (11,100) | ± 0.01 | 0.92 | 0 - 7 (0 - 101) | 10 - 30 | |
![]() | E125 | 350 (770) | 2,576 (22,800) | 4,817 (42,631) | 4,180 (36,995) | 5,110 (45,225) | 24,754 (5,565) | 127,998 (28,775) | ± 0.01 | N/A | N/A | 22 - 28 | |
![]() | E160 | 525 (1,155) | 3,775 (33,405) | 5,787 (51,220) | 4,800 (42,480) | 5,945 (52,615) | 37,120 (8,345) | 160,003 (35,970) | ± 0.01 | N/A | N/A | 22 - 28 | |
![]() | E160(STL)* | 600 (1,320) | 4,3 (38,060) | 9,095 (80,490) | 4,800 (42,480) | 5,945 (51,615) | 37,120 (8,345) | 160,003 (35,970) | ± 0.01 | N/A | N/A | 22 - 28 | |
![]() | ES160 | 800 (1,760) | 5,649 (50,000) | 11,322 (100,215) | 5,280 (46,730) | 6,690 (59,210) | 49,486 (11,125) | 160,003 (35,970) | ± 0.01 | N/A | N/A | 22 - 28 | |
![]() | ES200 | 1500 (3,300) | 15,097 (133,620) | 17,998 (159,300) | 11,660 (103,200) | 14,590 (129,130) | 96,393 (21,670) | 246,031 (55,310) | ± 0.01 | N/A | N/A | 22 - 28 | |
![]() | ![]() | 2,331 (5,140) | 43,135 (381,773) | 75,533 (668,525) | 31,144 (275,645) | 48,882 (432,640) | 144,585 (32,503) | 494,056 (111,064) | ± 0.01 | N/A | N/A | 22 - 28 | |
The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice. |
*E160 (STL) utilizes a steel tool side and an aluminum robot side
Operating pressure 5 – 7 bar
Ambient temperature 5-60°C
Sound emissions (sound pressure) ≤ 70 db (A) in each direction