The QS-4500 is a dynamically variable collision sensor that operates on an air pressure system – and provides excellent protection in harsh environmental conditions.
A regulated air supply provides positive, variable pressure to hold the collision sensor rigid during normal operation. At impact, the air chamber seal is opened, immediately signaling the system controller.
Key Benefits
- Dynamically variable trip points
- Permanent repeatability
- Detects angular, rotational and compressive forces
![]() |
Additional Product Info |
Engineering Data
Performance | Metric | Imperial |
Torque Trip Point | 345-1185 N-m | 3315-10490 in-lb |
Moment Trip Point | 220-614 N-m | 1950-5433 in-lb |
Mass | 12.8 kg | 28 lb |
Diameter | 260 mm | 10.23 in |
Profile | 115 mm | 4.52 in |
Compliance Angle | ±4° | |
Axial Compliance (Z+) | 10.68 mm | 0.42 in |
Rotary Compliance | ±25° | |
Center of Mass | 66 mm | 2.6 in |
Operating Temperature | 0°C min – 100°C max | |
Repeatability | X&Y: ±0.038 mm Z: ±0.013 mm Rotational: ±0.029° |
|
Avg. Response Time | 4-18 ms | |
Switch | High reliability aircraft snap acting type. Rated 3 amps, Average cycle life – 7 million cycles |
|
Dust Protection | Foam collar supplied | |
Options | Coolant Resistant Boot Hi-Temp Skirt Kit |
|
Voltage & Current Rating | 28Vdc max, 200mA max |
![]() |
|
![]() |
|
![]() |
![]() |
Don’t see what you’re looking for? Contact engineering@appliedrobotics.com. |
Accessories | |
![]() |
|
![]() |