Self-centering vise with wedge-hook mechanism and pneumatic or hydraulic drive – 2 jaws
MPI
Precision chuck with reduced cycle time.
Used on working machines and equipments to clamp the item with maximum precision. Also used on assembly machines for special clamping.
ADVANTAGES
Inclined plan powered by an hydraulic or pneumatic system.
Hydraulic system: up to 30 bar; 60 e 200 bar on request
Pneumatic system: 6 bar and more
Caseharden and hardened steel; grinding nishing on sliding components.
Made to work in dirty and dusty environment thanks to pressurization, scraper and clearance system to prevent or limit the ingress of foreign bodies.
Model | Stroke per jaw mm (in) | Closing force per jaw @ 30 bar N (lb) | Total closing force @ 30 bar N (lb) | Pressure* bar (psi9 | Repeat accuracy mm (in) | Fluid consumption double stroke cm³ (in³) | Weight Kg (lbs) |
---|---|---|---|---|---|---|---|
The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice. | |||||||
MPI52 short stroke | 3.1 (0.12) | 1232 (276.98) | 2464 (553.96) | 5-30 (73-435) | ±0.01 (±0.0004) | 10.1 (0.62) | 0.58 (1.28) |
MPI52 long stroke | 10 (0.39) | 781 (175.58) | 1562 (351.17) | 5-30 (73-435) | ±0.01 (±0.0004) | 10.1 (0.62) | 0.58 (1.28) |
MPI85 short stroke | 6.3 (0.25) | 3993 (897.71) | 7986 (1795.41) | 5-30 (73-435) | ±0.01 (±0.0004) | 63.87 (3.90) | 2 (4.41) |
MPI85 long stroke | 20 (0.79) | 2530 (568.79) | 5060 (1137.59) | 5-30 (73-435) | ±0.01 (±0.0004) | 63.87 (3.90) | 2 (4.41) |
MPI110 short stroke | 7 (0.28) | 7035 (1581.61) | 14069 (3162.99) | 5-30 (73-435) | ±0.01 (±0.0004) | 125.13 (7.64) | 4.4 (9.70) |
MPI110 long stroke | 22.2 (0.87) | 4461 (1002.92) | 8921 (2005.62) | 5-30 (73-435) | ±0.01 (±0.0004) | 125.13 (7.64) | 4.4 (9.70) |
MPI140 short stroke | 9 (0.35) | 10940 (2459.53) | 21879 (4918.84) | 5-30 (73-435) | ±0.01 (±0.0004) | 248.55 (15.17) | 8.6 (18.96) |
MPI140 long stroke | 28.4 (1.12) | 6930 (1558.00) | 13860 (3116.01) | 5-30 (73-435) | ±0.01 (±0.0004) | 248.55 (15.17) | 8.6 (18.96) |
MPI170 short stroke | 11.4 (0.45) | 17089 (3841.95) | 34177 (7683.67) | 5-30 (73-435) | ±0.01 (±0.0004) | 491.74 (30.01) | 15.1 (33.29) |
MPI170 long stroke | 36 (1.42 | 10830 (2434.80) | 21659 (4869.38) | 5-30 (73-435) | ±0.01 (±0.0004) | 491.74 (30.01) | 15.1 (33.29) |
*Versions available 30, 60 and 200 bar
Ambient temperature 5-60°C
Sound emissions (sound pressure) ≤ 70 db (A) in each direction