Indexing chuck with manual clamping and indexing
MADV
Chucks series MADV are self-centering. In version MADV jaws clamping is manual thanks to an operating key and manual indexing system.
• made in special high resistance hardened and cementing 60HRC steel UNI18NiCrMo5, to maintain a high degree of precision, reliability and quality
• jaws slideways execution with gib allows a good sliding surface finish with possibility to recover clearances consequent to wear
• indexing movement simple and reliable: conical shutter guarantees the mechanical indexing. Indexing precision ±1’30”
• shaft guide system with two lines of big filled cylindrical pre-loaded roller radially and with a strong axial ball bearing axially
• seals against contamination by coolant, chips and dust
• constant and long lasting precision
• easy installation to the machine.
• standard with 4 indexing 90° + 1 indexing 45°. On request special indexing positions available (8×45°, 6×60°).
ADVANTAGES
• self-centering clamping
• big clamping capacity
• versions with long jaw for workpieces that need a big radius of revolution
• it can be used on every tools machine (lathe, fresatrice, etc.)
• the big jaws stroke makes really the clamping of complex profiles that couldn’t be good clamping with an automatic chuck/span>
• prototypes, samples and series also of big pieces realisation
• a central screw supported by axial sloding bearing transmits the clamping force to the jaws
Model | Diameter mm (in) | Closing force per jaw N (lb) | Max. clamping torque Nm (in-lb) | Chuck opening mm (in) | Chuck closing mm (in) | Max. rotation speed rpm | Weight Kg (lbs) |
---|---|---|---|---|---|---|---|
MADV 170C | 168 (6.61) | 9000 (2023.28) | 60 (531.06) | 95 (3.74) | 48 (1.89) | 1700 | 16 (35.28) |
MADV 180C | 180 (7.09) | 10000 (2248.09) | 80 (708.08) | 100 (3.945) | 55 (2.17) | 1600 | 21 (46.31) |
MADV 195C | 195 (7.68) | 13000 (2922.52) | 90 (796.59) | 106 (4.17) | 59 (2.32) | 1500 | 23 (50.72) |
MADV 230C | 230 (9.06) | 14500 (3259.73) | 95 (840.85) | 138 (5.43) | 74 (2.91) | 1300 | 30 (66.15) |
MADV 230L | 230 (9.06) | 14500 (3259.73) | 95 (840.85) | 138 (5.43) | 74 (2.91) | 1300 | 32 (70.56) |
MADV 250C | 248 (9.76) | 16500 (3709.35) | 115 (1017.87) | 155 (6.10) | 89 (3.5) | 1200 | 44 (97.02) |
MADV 250L | 248 (9.76) | 16500 (3709.35) | 115 (1017.87) | 155 (6.10) | 89 (3.5) | 1200 | 46 (101.43) |
MADV 275C | 275 (10.83) | 17500 (3934.16) | 120 (1062.12) | 180 (7.09) | 99 (3.9) | 1000 | 51 (112.46) |
MADV 275L | 275 (10.83) | 17500 (3934.16) | 120 (1062.12) | 180 (7.09) | 99 (3.9) | 1000 | 54 (119.07) |
MADV 315C | 315 (12.40) | 17500 (3934.16) | 120 (1062.12) | 210 (8.27) | 120 (4.72) | 900 | 64 (141.12) |
MADV 315L | 315 (12.40) | 17500 (3934.16) | 120 (1062.12) | 210 (8.27) | 120 (4.72) | 900 | 69 (152.15) |
MADV 350C | 350 (13.78) | 21000 (4720.99) | 140 (1239.14) | 240 (9.45) | 138 (5.43) | 750 | 76 (167.58) |
MADV 350L | 350 (13.78) | 21000 (4720.99) | 140 (1239.14) | 240 (9.45) | 138 (5.43) | 750 | 80 (176.40) |
The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice. |
Ambient temperature 5-60°C
Sound emissions (sound pressure) ≤ 70 db (A) in each direction