Indexing chuck with draw bar clamping and manual indexing
MADT
MADT chucks series are self-centering. Jaws clamping is automatic trough a draw rod and a rear cylinder and manual indexing system.
• made in special high resistance hardened and cementing 60HRC steel UNI18NiCrMo5, to maintain a high degree of precision, reliability and quality
• jaws slides execution with gib allows good sliding surface finish with possibility to recover clearances consequent to wear
• shaft guide system with two lines of big filled cylindrical pre-loaded radial rollers and with an axially strong ball bearing
• indexing movement simple and reliable: a conical shutter guarantees the mechanical indexing. Indexing precision ±1’30”
• seals against contamination by coolant, chips and dust
• constant and long lasting precision
• easy installation to the machine
• standard with 4 indexing 90° + 1 indexing 45°.
• On request special indexing positions available (8×45°, 6×60°)
ADVANTAGES
• self-centering clamping
• big clamping capacity
• versions with long jaw for workpieces that need a big radius of revolution
• quick and easy installation to the machine, it is request only the connection to the hydraulic cylinder on the lathe
• manufacturing of different pieces and also of small series
• workpieces with big radius of revolution and flanges with big diameter
• could be apply in the same machine with a conventional 3 jaws power chuck thanks to the quick retooling increasing unit flexibility and productivity
• the indexing device allowing a quick change between the multiple working axes
• good tools accessibility thanks to the chuck shape
Model | Diameter mm (in) | Max. closing force per jaw N (lb) | Max. traction force N (lb) | Chuck opening mm (in) | Chuck closing mm (in) | Max. rotation speed rpm | Weight Kg (lbs) |
---|---|---|---|---|---|---|---|
MADT 165C | 160 (6.30) | 9000 (2023.28) | 14700 (3304.69) | 75 (2.95) | 59 (2.32) | 1800 | 17 (37.48) |
MADT 195C | 195 (7.68) | 14000 (3147.33) | 23000 (5170.61) | 95 (3.74) | 78 (3.07) | 1600 | 24 (52.92) |
MADT 220C | 220 (8.66) | 14000 (3147.33) | 23000 (5170.61) | 120 (4.72) | 102 (4.02) | 1500 | 30 (66.15) |
MADT 220L | 220 (8.66) | 14000 (3147.33) | 23000 (5170.61) | 120 (4.72) | 102 (4.02) | 1500 | 32 (70.56) |
MADT 230C | 230 (9.06) | 13000 (2922.52) | 29000 (6519.46) | 140 (5.51) | 115 (4.53) | 1400 | 36 (79.38) |
MADT 230L | 230 (9.06) | 13000 (2922.52) | 29000 (6519.46) | 140 (5.51) | 115 (4.53) | 1400 | 38 (83.79) |
MADT 250C | 250 (9.84) | 16500 (3709.35) | 36200 (8138.08) | 150 (5.91) | 123 (4.84) | 1300 | 45 (99.23) |
MADT 250L | 250 (9.84) | 16500 (3709.35) | 36200 (8138.08) | 150 (5.91) | 123 (4.84) | 1300 | 47 (103.64) |
MADT 275C | 275 (10.83) | 16500 (3709.35) | 36200 (8138.08) | 175 (6.89) | 147 (5.79) | 1200 | 59 (130.10) |
MADT 275L | 275 (10.83) | 16500 (3709.35) | 36200 (8138.08) | 175 (6.89) | 147 (5.79) | 1200 | 62 (136.71) |
MADT 315C | 315 (12.40) | 16500 (3709.35) | 36200 (8138.08) | 210 (8.27) | 180 (7.09) | 1000 | 65 (143.33) |
MADT 315L | 315 (12.40) | 16500 (3709.35) | 36200 (8138.08) | 210 (8.27) | 180 (7.09) | 1000 | 70 (154.35) |
MADT 350C | 350 (13.78) | 22000 (4945.80) | 45500 (10228.81) | 230 (9.06) | 198 (7.80) | 800 | 76 (167.58) |
MADT 350L | 350 (13.78) | 22000 (4945.80) | 45500 (10228.81) | 230 (9.06) | 198 (7.80) | 800 | 80 (176.40) |
The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice. |
Ambient temperature 5-60°C
Sound emissions (sound pressure) ≤ 70 db (A) in each direction